Published Thursday, August 2 2012
This is what makes a PDP-11/35 or PDP-11/40 tick. It turns out to be 421 ICs. Impressive!
I needed to know what TTL ICs I might need to order replacements for, so I decided to tally up exactly which ones go into making a KD11-A CPU. This information comes straight from the PDP-11/40 Engineering Drawings, which list a summary of ICs used in each module on the first page of the module’s drawings.
It may be useful for someone else, so I figured I’d post it here.
IC | KY11-K | M7231 | M7232 | M7233 | M7234 | M7235 | TOTAL |
---|---|---|---|---|---|---|---|
7400 | 3 | 10 | 7 | 20 | |||
7402 | 7 | 3 | 7 | 17 | |||
7404 | 7 | 7 | 14 | ||||
7410 | 5 | 3 | 8 | ||||
74123 | 3 | 4 | 7 | ||||
74150 | 3 | 3 | |||||
74151 | 2 | 2 | |||||
74153 | 17 | 1 | 18 | ||||
74157 | 4 | 1 | 1 | 6 | |||
74174 | 12 | 8 | 20 | ||||
74175 | 1 | 4 | 1 | 6 | |||
74181 | 4 | 4 | |||||
74182 | 1 | 1 | |||||
7420 | 4 | 4 | |||||
7430 | 2 | 2 | |||||
7450 | 2 | 2 | |||||
7474 | 7 | 13 | 20 | ||||
74H00 | 2 | 14 | 6 | 2 | 24 | ||
74H04 | 4 | 3 | 11 | 4 | 22 | ||
74H10 | 2 | 3 | 8 | 4 | 4 | 21 | |
74H11 | 1 | 7 | 7 | 4 | 19 | ||
74H20 | 2 | 7 | 5 | 1 | 15 | ||
74H21 | 4 | 2 | 1 | 7 | |||
74H30 | 1 | 5 | 6 | ||||
74H40 | 1 | 5 | 3 | 9 | |||
74H50 | 3 | 4 | 4 | 11 | |||
74H52 | 5 | 2 | 7 | ||||
74H53 | 4 | 3 | 3 | 2 | 12 | ||
74H55 | 1 | 1 | 2 | ||||
74H60 | 1 | 2 | 1 | 4 | |||
74H61 | 1 | 1 | 2 | ||||
74H74 | 1 | 9 | 5 | 1 | 16 | ||
DEC 23B00A2 | 1 | 1 | |||||
DEC 23B01A2 | 1 | 1 | |||||
DEC 23B02A2 | 1 | 1 | |||||
DEC 23B03A2 | 1 | 1 | |||||
DEC 23B06A2 | 1 | 1 | |||||
DEC 23B07A2 | 1 | 1 | |||||
DEC 23B08A2 | 1 | 1 | |||||
DEC 23B10A2 | 1 | 1 | |||||
DEC 23B11A2 | 1 | 1 | |||||
DEC 23B12A2 | 1 | 1 | |||||
DEC 23B35A2 | 1 | 1 | |||||
DEC 23B40A2 | 1 | 1 | |||||
DEC 23B41A2 | 1 | 1 | |||||
DEC 23B42A2 | 1 | 1 | |||||
DEC 3101A | 4 | 4 | |||||
DEC 380 | 8 | 4 | 1 | 13 | |||
DEC 8242 | 3 | 3 | |||||
DEC 8251 | 6 | 2 | 8 | ||||
DEC 8815 | 9 | 6 | 4 | 5 | 24 | ||
DEC 8881 | 13 | 6 | 5 | 24 | |||
———–– | –––– | —–– | —–– | —–– | —–– | —–– | —–– |
TOTAL | 421 |
Comments